Callsign | Date-Time (UTC) | Mode | MHZ | Relais |
---|---|---|---|---|
DL1DJH | 27.11. 13:25 | FM | 145.625000 | DB0WV |
DK5IQ | 25.11. 17:48 | FM | 145.625000 | DB0WV |
DG8GAA | 25.11. 17:43 | FM | 145.625000 | DB0WV |
DK3JB | 01.11. 18:46 | LSB | 3.700000 | - |
DK3JB | 01.11. 13:07 | LSB | 7.126000 | - |
DO9KAL | 22.10. 12:34 | FM | 438.900000 | DB0FB |
DO4EB | 22.10. 12:28 | FM | 438.900000 | DB0FB |
DG2GG | 22.10. 12:25 | FM | 438.900000 | DB0FB |
DJ7ZV | 22.10. 12:13 | FM | 438.900000 | DB0FB |
DJ7ZV | 22.10. 12:05 | FM | 145.787500 | DB0WX |
DO4EB | 22.10. 12:00 | FM | 145.550000 | - |
DL2GMS | 02.10. 20:10 | VARAC | 28.105000 | - |
DL2KJ | 30.09. 20:14 | VARAC | 3.594250 | - |
DL3BH | 27.09. 20:02 | VARAC | 3.595750 | - |
EI3HBB | 24.09. 00:30 | VARAC | 7.105000 | - |
DH0GME | 23.09. 18:03 | VARAC | 7.105000 | - |
OH8STN | 20.09. 21:15 | VARAC | 7.105000 | - |
OH8STN | 20.09. 21:06 | VARAC | 7.105000 | - |
PC7E | 20.09. 16:41 | VARAC | 7.104250 | - |
PE1KWE | 18.09. 21:19 | VARAC | 7.104250 | - |
DG3NAB | 18.09. 19:51 | VARAC | 7.102000 | - |
PE1KWE | 16.09. 21:52 | VARAC | 7.103500 | - |
PD2RAL | 16.09. 20:42 | VARAC | 7.105750 | - |
DK1REM | 16.09. 19:00 | VARAC | 14.105750 | - |
DL2GMS | 15.09. 20:11 | LSB | 7.096000 | - |
DL8LSK | 14.09. 16:58 | LSB | 7.198000 | - |
DL1DJH | 13.09. 21:25 | VARAC | 14.101250 | - |
DL2GMS | 13.09. 20:18 | LSB | 7.167000 | - |
GB6OUS | 13.09. 20:07 | LSB | 7.107000 | - |
ON2AD | 13.09. 17:30 | VARAC | 7.104250 | - |
QSL-Cards can be ordered by mailing me. (See my mail-address in the imprint).